Expert Support
Available 24/7 via chat
Available 24/7 via chat
| Material | 100% POLYESTER FIBRES |
| Model | S-600G |
| Normal Thickness (mm) | 20±3 |
| Weight (g/㎡) | 600 |
| Wind Velocity Test (m/s) | 0.25 |
| Initial Resistance (Pa) | 30 |
| Final Resistance (Pa) | 450 |
| Average Weight Efficiency | 96% |
| Rated Air Flow (m³/h) | 900 |
| Dust Holding Capacity (g/㎡) | 450 |
| Temperature Resistance (℃) | 100 |
| Filtration Grade | M5 |

Please send us your requirements for custom sizes and thicknesses.
Tell us your application, filter size, efficiency requirement, or replacement target. Our team can help you select the right solution, optimize system performance, and provide factory-direct pricing.
Technical selection support
Custom sizes and OEM options
Factory-direct pricing
Bulk order and project support