Expert Support
Available 24/7 via chat
Available 24/7 via chat
| Filtration Grade | Dimensions (mm) W*H* D | Initial Resistance (Pa) | Final Resistance (Pa) | Rated Air Flow (m³/h) |
| G3 | 595*595*20 | 30 | 200 | 3000 |
| G3 | 595*595*46 | 30 | 200 | 3400 |
| G3 | 595*595*96 | 35 | 200 | 3400 |
| G4 | 595*595*20 | 38 | 250 | 2800 |
| G4 | 595*595*46 | 38 | 250 | 3400 |
| G4 | 595*595*96 | 40 | 250 | 3400 |
